Perkecil Loss Maksimalkan Profit, Pakai Akun Berikut! Mau Income Puluhan Juta Secara Konsisten? Lakukan Ini!
Harga Emas Hari Ini
[caption id="attachment_20413" align="aligncenter" width="1024"]
Tabel Harga Emas 17 November 2022
Data berikut diambil berdasarkan website resmi Pegadaian dan Logam Mulia. Tabel harga dari emas Antam maupun jenis emas lain bisa Anda lihat melalui tabel di bawah ini.Pegadaian
Satuan | Harga Antam | Harga Antam Retro | Harga Antam Batik | Harga UBS |
0.5 | Rp 560.000 | Rp 530.000 | Rp 632.000 | Rp 527.000 |
1.0 | Rp 1.016.000 | Rp 991.000 | Rp 1.171.000 | Rp 986.000 |
2.0 | Rp 1.968.000 | Rp 1.963.000 | Rp 0 | Rp 1.958.000 |
3.0 | Rp 2.926.000 | Rp 2.916.000 | Rp 0 | Rp 0 |
5.0 | Rp 4.842.000 | Rp 4.845.000 | Rp 0 | Rp 4.836.000 |
8.0 | Rp 0 | Rp 0 | Rp 8.864.000 | Rp 0 |
10.0 | Rp 9.625.000 | Rp 9.630.000 | Rp 0 | Rp 9.620.000 |
25.0 | Rp 23.932.000 | Rp 23.936.000 | Rp 0 | Rp 24.002.000 |
50.0 | Rp 47.781.000 | Rp 47.785.000 | Rp 0 | Rp 47.904.000 |
100.0 | Rp 95.481.000 | Rp 95.486.000 | Rp 0 | Rp 95.768.000 |
250.0 | Rp 238.427.000 | Rp 238.424.000 | Rp 0 | Rp 239.349.000 |
500.0 | Rp 476.635.000 | Rp 476.619.000 | Rp 0 | Rp 478.133.000 |
1000.0 | Rp 953.228.000 | Rp 953.193.000 | Rp 0 | Rp 0 |
Perkecil Loss Maksimalkan Profit, Pakai Akun Berikut! Mau Income Puluhan Juta Secara Konsisten? Lakukan Ini!
Logam Mulia
Berat | Harga Dasar | Harga NPWP (+Pajak 0.45%) | Harga Non NPWP (+Pajak 0.90%) |
Emas Batangan | |||
0.5 gr | 540,500 | 542,932 | 545,365 |
1 gr | 981,000 | 985,415 | 989,829 |
2 gr | 1,902,000 | 1,910,559 | 1,919,118 |
3 gr | 2,828,000 | 2,840,726 | 2,853,452 |
5 gr | 4,680,000 | 4,701,060 | 4,722,120 |
10 gr | 9,305,000 | 9,346,873 | 9,388,745 |
25 gr | 23,137,000 | 23,241,117 | 23,345,233 |
50 gr | 46,195,000 | 46,402,878 | 46,610,755 |
100 gr | 92,312,000 | 92,727,404 | 93,142,808 |
250 gr | 230,515,000 | 231,552,318 | 232,589,635 |
500 gr | 460,820,000 | 462,893,690 | 464,967,380 |
1000 gr | 921,600,000 | 925,747,200 | 929,894,400 |
